| S.No. | MACHINE NAME | MAKE | MAX TURNING LENGTH (mm) | MAX TURNING DIA (mm) |
|---|---|---|---|---|
| 1 | MONO 300 SUPER XL | MACPOWER Turning Center | 700 | 600 |
| 2 | ACE - LT20C | ACE Turning Center | 700 | 370 |
| 3 | LL 25T L7 | LMW Turning Center | 700 | 320 |
| 4 | LL 25T L7 | LMW Turning Center | 700 | 320 |
| 6 | ACE-SUPER JOBBER - LM500 | ACE Turning Center | 550 | 300 |
| 5 | MONO 250 | MACPOWER Turning Center | 500 | 300 |
| 7 | JOBBER – LM | ACE Turning Center | 400 | 300 |
| 8 | PILATUS 25T | LMW Turning Center | 450 | 250 |
| S.No. | MACHINE NAME | MAKE | MAX TURNING LENGTH (mm) | MAX TURNING DIA (mm) |
|---|---|---|---|---|
| 1 | Haas VF-2 (VMC) | HAAS | Table Size: 914 x 356 (L x W) | X Axis – 762 Y Axis – 406 Z Axis -508 |
| 2 | DRO 4KS | MANFORD (DRO) Milling Machine | Table Size: 914 x 356 (L x W) | X Axis – 750 Y Axis – 250 Z Axis -250 |
 MADRAS M/C TOOLS 200C
PROTECH LATHE
KIRLOSKAR 250C
DRILLING MACHINE
TAPPING MACHINE
TOOL GRINDING
PIPE POLISHING
BANDSAW CUTTING MACHINE
TIG & ARC WELDING MACHINE (SPM)